|
Szczegóły Produktu:
Zapłata:
|
| Gwarancja: | Rok lub 2000 godzin pracy | Całkowita wysokość: | 2090 mm |
|---|---|---|---|
| Typ opony: | Pneumatyczny | Maszt: | Typ skrzynki Maszt wewnętrzny i zewnętrzny |
| Rozstaw osi: | 3600 mm | Prędkość: | Wysoki |
| Wysokość podnoszenia: | 6 metrów | Załączniki: | widelec, szczyp, zacisk na bal, zacisk na opony |
| Podkreślić: | 15000kgs heavy lift forklift,customized heavy material handling forklift,heavy duty forklift with warranty |
||
Our Power Steering Heavy Load Forklift, featuring a 2500 mm turning radius, is engineered to maximize efficiency in demanding material handling environments. Designed for both warehouse operations and construction sites, this forklift delivers optimal power, agility, and user-friendly operation to streamline your workflow.
| Parameter | Value | Unit |
|---|---|---|
| Vehicle Configuration | FD150 | - |
| Rated Load | 15000 | kg |
| Load Center | 600 | mm |
| Mast Tilt Angle (Front/Rear) | 6/12 | ° |
| Overall Length | 6635 | mm |
| Overall Width | 2230 | mm |
| Overall Height | 3050 | mm |
| Mast Lifting Height | 3000 | mm |
| Fork Size (L×W×H) | 1800×200×90 | mm |
| Minimum Turning Radius | 4800 | mm |
| Maximum Travel Speed (with Load) | 22 | km/h |
| Lifting Speed (with Load) | 220 | mm/s |
| Gradeability (with Load) | 20 | % |
| Weight | 18000 | kg |
| Front Tyre | 4×12.00-20/20PR | - |
| Rear Tyre | 2×12.00-20/18PR | - |
| Front Wheel Tread | 1740 | mm |
| Rear Wheel Tread | 1900 | mm |
| Wheelbase | 3300 | mm |
| Minimum Ground Clearance | 270 | mm |
| Engine Model | YC6J175-T302 | - |
| Rated Power | 129 | kW |
| Maximum Torque | 710 | N·m |
Osoba kontaktowa: Ms. Joy Huang
Tel: 008618850025352
Faks: 86--18850025352