|
Szczegóły Produktu:
Zapłata:
|
| Wysokość podnoszenia: | 6 metrów | Rozstaw osi: | 3600 mm |
|---|---|---|---|
| Długość widelca: | 2400 | Maszt: | Typ skrzynki Maszt wewnętrzny i zewnętrzny |
| Waga serwisowa: | 42000 kg | Typ opony: | Solidna pneumatyka |
| Pojemność znamionowa: | 3000 kg | Kabina: | Całkowicie zamknięta kabina z klimatyzacją |
| Podkreślić: | 3600mm wheelbase heavy lift forklift,heavy load forklift with CUMMINS engine,warehouse construction forklift with warranty |
||
Designed for demanding warehouse and construction applications, this heavy-duty forklift combines robust performance with advanced engineering to ensure maximum efficiency and reliability in every operation.
Built to tackle the toughest industrial tasks, this heavy load forklift excels at moving heavy materials in warehouses and lifting large equipment on construction sites, consistently exceeding performance expectations.
| Parameter | Value | Unit |
|---|---|---|
| Rated Load | 15000 | kg |
| Load Center | 600 | mm |
| Mast Tilt Angle (Front/Rear) | 6/12 | ° |
| Length | 7200 | mm |
| Width | 2550 | mm |
| Height | 3460 | mm |
| Mast Lifting Height | 3000 | mm |
| Fork Size (L×W×H) | 1800×200×90 | mm |
| Minimum Turning Radius | 5050 | mm |
| Maximum Travel Speed (with load) | 22 | km/h |
| Lifting Speed (with load) | 240 | mm/s |
| Gradeability (with load) | 20 | % |
| Weight | 17000 | kg |
| Front Tire | 4×12.00-24/20PR | - |
| Rear Tire | 2×12.00-20/18PR | - |
| Front Wheel Tread | 1850 | mm |
| Rear Wheel Tread | 2130 | mm |
| Wheelbase | 3600 | mm |
| Minimum Ground Clearance | 270 | mm |
| Engine Model | YC6J175-T302 | - |
| Rated Power | 129 | kW |
| Maximum Torque | 710 | N·m |
Contact us today to learn more about our heavy-duty industrial forklift equipment and how it can meet your specific needs. Our team is here to provide expert advice and support to ensure you get the best solution for your business.
Osoba kontaktowa: Ms. Joy Huang
Tel: 008618850025352
Faks: 86--18850025352